4MP 36X Starlight IP Zoom Module-IPZM-8436F
Fa'ata'ita'iga:IPZM-8436F
Fa'amatalaga
| Fa'ata'ita'iga | IPZM-8436F | ||
| Optical | Sensor | 1/1.8" CMOS alualu i luma | |
| Manulauti umi | 6.8-245mm, 36X Optical | ||
| Taimi tapuni | 1/25~1/100000S | ||
| Avanoa avanoa | F1.5-F5 | ||
| Fa'amalamalamaga | Cmanogi: 0.1Lux.B/W: 0.1Lux | ||
| FOV | 60-1.7°(Min.~Max.) | ||
| mamao lelei | 0.1m-Infinity (tele-tele) | ||
| AF Saosaoa | 10s Mata tioata, Min.~Max.) | ||
| D/N Sifi | ICR, Ta'avale, Lanu, Pa'epa'e/uliuli | ||
| D/N Suiga Faiga | Ifa'ataulāituAlgorithm, Taimi Vaeluaga, Fa'aoso Port Serial | ||
| Ata | Vaitafe Autu | PAL:(2560 X1440,2304 X 1296,1920 X 1080, 1280 X720) 25fps | |
| NTSC: (2560 X1440,2304 X 1296,1920 X1080, 1280 X720) 30fps | |||
| Soa Vaitafe | PAL:(720X576,352X288)25fps | ||
| NTCS :(720X480,352X240)30fps | |||
| Vaitafe Tolu | PAL:(1280X720,720X576,352X288)25fps | ||
| NTCS :(1280x720,720X480,352X240)30fps | |||
| Fa'afuainumera fa'atepa | 16X | ||
| Matamataga Matamata | Fa'amuamua Pupuni | ||
| Faiga Taulai | Ta'avale/Ta'iala/Semi-Auto/Taimi Tasi Taula'i (Auto Mode) | ||
| WDR | 120db | ||
| Fetuunaiga o Ata | Saturation, Malamalama, Fa'atusatusaga, Ma'ai, Fetuuna'iga Lanu | ||
| Fa'atonu Ata | Ufimata faalilolilo, Anti Flicker, Defog, Corridor Mode, Mirror, Rotate, BLC, HLC, Defect Point Compensation, Watch Mode, Power Off Memory, Anti Shake DSP, Distortion Correction, 3d Position | ||
| ROI | 4 Itulau | ||
| Galuega | Galuega Atamai | Fa'asao a le Eria, Fa'asagaga o Laina, Su'esu'eina leo | |
| Alalaga Atamai | Su'esu'eina o Gaoioiga, Fa'asese, Laina ese, Fete'ena'iga IP, Full HDD, Sese HDD | ||
| lautele | Tolu Vaitafe, Tata o le fatu, Puipuiga o upu, Lisi Uuliuli/Pa'epa'e, TF Card, Fa'aliliuga le Initaneti, 20ch Preview | ||
| Fesootaiga | Fesootaiga Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPoe,NTP,Upnp,SMTP,SNMP,IGMP,Qosrtmp,IPV6,MTU | |
| Fegalegaleaiga | ONVIF, Fa'aagaaga Resitala | ||
| Video Compression | H.264 / H.265: Faʻavae, Faʻamatalaga Autu, Faʻamatalaga Maualuga, MJPEG | ||
| Fua Faatatau Vitio | 64 Kbps~10Mbps | ||
| Fa'amau leo | G.711A, AAC, G711U, G726 | ||
| Fua Faatatau o le Audio | 8/16Kbps | ||
| Fetufa'aiga | Teuina | Fa'alotoifale Teuina TF Card 256G (Vasega10) | |
| 36pin FPC Interface | RJ45 * 1, 10M/100M Taulaga Ethernet Fa'atonu a le tagata lava ia | ||
| Fa'ailoga feso'ota'iga*1 | |||
| RS485*1 | |||
| RS232*1 | |||
| Alalaga IN*1 | |||
| Fa'ailo i fafo*1 | |||
| Audio IN*1 | |||
| Leo OUT*1 | |||
| Uafu Malosi*1 | |||
| SD Card Taulaga*1 | |||
| Toe setiina*1 | |||
| Taulaga Fa'aopoopo | USB*1, URAT*1 | ||
| O isi | Fesootaiga | RS232(VISCA),RS485(Pelco, FV Protocol) | |
| Galulue Temp | -20 °C ~ +60 °C Susū≤95% (E le fa'asa'o) | ||
| Paoa sapalai | DC 12V±25% | ||
| Malosiaga leaga. | ≤6W | ||
| Fua | 124.05*53.6*66.35mm | ||
| Wvalu | 270g | ||






